Elected Libertarians in Florida
Below is a list of elected Libertarians in Florida, listed in alphabetical order by last name. Did we leave you out? Please email us! Would you like to appear on the list below? Get started with your campaign today by getting in touch with the Candidate Committee Chair.
Name | Office Held | Community |
---|---|---|
Wayne Barricklow | Supervisor, Martin Soil & Water District | Martin County |
Martha Bueno | Council Member, West Kendall Community Council | Miami-Dade County |
Matthew Bymaster | Supervisor, Palm Beach Soil & Water Conservation District Board of Supervisor | Palm Beach County |
Michael Cassidy | Clay Soil and Water Conservation District – Group 5 | Clay County |
James Chipman | Bartram Springs Community Development District – Seat 2 | Duval County |
David DeForest | Supervisor, Charlotte Soil & Water Conservation District | Charlotte County |
Sacha Dubearn | Councilman, Coconut Grove Village Council | Miami-Dade County |
Shawn Elliott | Indian River County Soil & Water Conservation District – Seat 1 | Indian River County |
Marialexandra Garcia | Supervisor, Islands at Doral III CDC | Miami-Dade County |
Gary Gerstein | Council Member, Fisher Island Community Council | Miami-Dade County |
William L. “Larry” Goolsby | Supervisor, Wakulla County Soil & Water Conservation District | Wakulla County |
Jared Grifoni | Vice Chair, Marco Island City Council | Marco Island |
Jordan Marlowe | Mayor, Newberry City Council | Newberry |
Steven Milligan | Supervisor, Bradford Soil & Water Conservation District | Bradford County |
Dennis Misigoy | Chairman, Enclave at Black Point Marina Board of Supervisors | Miami-Dade County |
Courtney Omega | Councilwoman, Coconut Grove Village Council | Miami-Dade County |
Larry Allen Schneck | Chairman, Osceola County Soil & Water Conservation Board | Osceola County |
Clarence C. Strong III | Council Member, Coconut Cay CDC | Miami-Dade County |
Martin Sullivan | Mayor, Frostproof City Council | Frostproof |
Rob Tolp | Supervisor, Collier Soil & Water Conservation District | Collier County |
Jim Turney | Commissioner, City of Altamonte Springs | Altamonte Springs |
Jose E. Vigoreaux, Jr | Supervisor, South Dade Soil & Water Conservation District | Miami-Dade County |
Thomas Warfel | Supervisor, Hamilton County Soil & Water Conservation District | Hamilton County |
Jeremy Weinstock | Supervisor, South Dade Soil & Water Conservation District | Miami-Dade County |
Subscribe to the Official LPF Newsletter
If you haven’t heard the about all the success the LPF has recently undergone, we can’t wait to get you in the loop! It has been quite a while since we have emailed our members and supporters with frequent updates. This is about to change! With our new website up and running, an awesome press/news team ready to go, and our emailing capabilities back in full-force, the Libertarian Party of Florida is ready to turn Florida Libertarian gold! Subscribe below: